Glass & Ceramic
                                Sodium Tripolyphosphate
                                Code: HG250009
                            Application field
Mainly used in ceramic, detergent, glass and printing industry .
Package
In 25 kg woven bags or 1000 kg bag .

Mr. Liu 
                                    

+86-20-81081115
										
                                    
exp5@gzchem.com
                                    | 					 Item  | 									 Standard  | 			
| 					 Na5P3O10  | 									 ≧94%  | 			
| 					 P2O5  | 									 ≧56.5%  | 			
| 					 Insoluble in Water  | 									 ≦0.1%  | 			
| 					 Phase I  | 									 ≧35  | 			
| 					 Iron (Fe)  | 									 ≦0.015%  | 			
| 					 PH Value (1%)  | 									 9.2 – 10.2  | 			
| 					 Bulk Density (g/ml)  | 									 0.4 – 0.6 (Light Density)  | 			
| 					 0.6 – 0.8 (Middle Density)  | 			|
| 					 0.8 – 1.0 (High Density)  | 			|
| 					 Whiteness  | 									 ≧90%  | 			
| 					 Moisture  | 									 ≦0.5%  | 			
| 					 Sieving test: Retained 40 mesh  | 									 ≧10%  | 			




                    
                                        
